Non-sterile single use trephine reamers. Used with Moreland Cementless Hip Revision Instruments.
5.5" (13.97 cm) Trephine Reamers:
Catalog # | Dimensions |
2422-51-000 | 0.43" (11 mm) ID |
2422-52-000 | 0.49" (12.5 mm) ID |
2422-53-000 | 0.55" (14 mm) ID |
2422-54-000 | 0.61" (15.5 mm) ID |
2422-55-000 | 0.67" (17 mm) ID |
2422-56-000 | 0.73" (18.5 mm) ID |
8" (20.3 cm) Trephine Reamers:
Catalog # | Dimensions |
2709-05-110 | 0.43" (11 mm) ID |
2709-05-115 | 0.45" (11.5 mm) ID |
2709-05-120 | 0.47"(12 mm ) ID |
2709-05-125 | 0.49" (12.5 mm) ID |
2709-05-130 | 0.51" (13 mm) ID |
2709-05-135 | 0.53" (13.5 mm) ID |
2709-05-140 | 0.55" (14 mm) ID |
2709-05-145 | 0.57" (14.5 mm) ID |
2709-05-150 | 0.59" (15 mm) ID |
2709-05-155 | 0.61" (15.5 mm) ID |
2709-05-160 | 0.63" (16 mm) ID |
2709-05-165 | 0.64" (16.5 mm) ID |
2709-05-170 | 0.67" (17 mm) ID |
2709-05-175 | 0.69" (17.5 mm) ID |
2709-05-180 | 0.71" (18 mm) ID |
2709-05-185 | 0.73" (18.5 mm) ID |
2709-05-190 | 0.75" (19 mm) ID |
2709-05-195 | 0.77" (19.5 mm) ID |
2709-05-200 | 0.79" (20 mm) ID |
2709-05-205 | 0.81" (20.5 mm) ID |
2709-05-210 | 0.83" (21 mm) ID |
2709-05-215 | 0.85" (21.5 mm) ID |
2709-05-220 | 0.87" (22 mm) ID |
2709-05-225 | 0.89" (22.5 mm) ID |
2709-05-230 | 0.91" (23 mm) ID |
2709-05-235 | 0.93" (23.5 mm) ID |
2709-05-240 | 0.94" (24 mm) ID |
9" (22.86 cm) Trephine Reamers:
Catalog # | Dimensions |
2422-61-000 | 0.43" (11 mm) ID |
2422-62-000 | 0.49" (12.5 mm) ID |
2422-63-000 | 0.55" (14 mm) ID |
2422-64-000 | 0.61" (15.5 mm) ID |
2422-65-000 | 0.67" (17 mm) ID |
2422-66-000 | 0.73" (18.5 mm) ID |
Examples of 5.5" (13.97 cm) shown at left and 9" (22.86 cm) shown below.
Close up of ends shown below.
Trials available.
DePuy is a registered trademark of that corporation.