Set includes an array of instrumentation and storage.
Top Tray
Catalog # | Description |
32-1505 | #0 Curette Straight |
32-1506 | Cobb Elevator, 19 mm |
46-1011 | Ring Curette |
46-1012 | #4 Curette Straight |
46-1013 | #2 Curette Straight |
46-1100 | 10" Modular Handle |
46-1101 | 10" Modular Handle Insert |
Middle Tray
Catalog # | Description |
32-1502 | 5 mm Kerrison Rongeur |
32-1503 | 7 mm Kerrison Rongeur |
32-1504 | 8 mm Rongeur |
Base Tray
Catalog # | Description |
46-1401 | Large Sypert Rongeur |
46-1501 | Ferris Smith Rongeur |
Trials available.
Photo is representative—please contact your sales rep for more complete details.
Orthofix and Blackstone Medical, Inc (BMI) are registered trademarks of their respective corporations.