Set includes screws of varying lenghts and variety of plate configurations for craniomaxillofacial fixation procedures. Also includes various drill bits as well as plate block and screw block to help organize the implants.
Catalog # |
||
Screws | Length | Diameter |
6519-3-603 | 3 mm (1/8”) | 1.3 mm (3/64”) |
6519-3-604 | 4 mm (5/32”) | 1.3 mm (3/64”) |
6519-3-605 | 5 mm (13/64”) | 1.3 mm (3/64”) |
6519-3-606 | 6 mm (15/64”) | 1.3 mm (3/64”) |
6519-3-608 | 8 mm (5/16”) | 1.3 mm (3/64”) |
6519-3-610 | 10 mm (25/64”) | 1.3 mm (3/64”) |
6519-3-612 | 12 mm (15/32”) | 1.3 mm (3/64”) |
6519-3-614 | 14 mm (35/64”) | 1.3 mm (3/64”) |
Plates | # of Holes | Length |
Straight Plates | ||
6519-0-045 | 8 | 45 mm (1 49/64”) |
6519-0-093 | 16 | 93 mm (3 21/32”) |
Condensed Straight Plates |
# of Holes | Length |
6519-0-112 | 4 | 12 mm (15/32”) |
6519-0-118 | 6 | 18 mm (45/64”) |
“X” Plates | # of Holes | Length |
6519-2-020 | 4 | 18 mm (45/64”) |
“Double T” Plates | # of Holes | Length |
6519-2-010 | 4 | 12 mm (15/32”) |
“Y” Plates | # of Holes | Length |
6519-2-116 | 4 | 16 mm (5/8”) |
6519-2-122 | 4 | 22 mm (55/64”) |
“L” Plates | # of Holes | Length/Width |
6519-1-116 | 4 | 16/9 mm (5/8” x 23/64”) |
6519-1-122 | 4 | 22/9 mm (55/64” x 23/64”) |
Drills | Length/Diameter | Shaft Band Color |
6520-0-315 J-Slot, Stryker Fit |
5 mm (13/64”) x 1 mm (3/64”) | Red |
6520-0-320 J-Slot, Stryker Fit |
10 mm (25/64”) x 1 mm (3/64”) | Red |
6520-0-325 J-Slot, Stryker Fit |
17 mm (43/64”) x 1.05 mm (3/64”) |
Blue |
6520-0-005 Dental Fit |
5 mm (13/64”) x 1 mm (3/64”) | Red |
6520-0-010 Dental Fit |
10 mm (25/64”) x 1 mm (3/64”) | Red |
6520-0-017 Dental Fit |
17 mm (43/64”) x 1.05 mm (3/64”) | Blue |
6885-1-408 Short Shaft, Stryker Fit |
8 mm (5/16”) x 1.5 mm (1/16”) | |
6885-1-120 | 20 mm (25/32”) x 1.5 mm (1/16”) |
Close up of plate block (left) and screw block (right) shown below.
Photo is representative—please contact your sales rep for more complete details.
Howmedica and Stryker are registered trademarks of those corporations.