Tibial Nail Systems, all diameters and all lengths available. The 0.47" (12 mm) and 0.51" (13 mm) diameter nails pictured.
0.47" (12 mm) Tibial Nails:
| Catalog # | Description |
| 1512-31.5 | 12.4" (31.5 cm) |
| 1512-33.0 | 2.99" (33 cm) |
| 1512-34.5 | 13.58" (34.5 cm) |
| 1512-36.0 | 14.17" (36 cm) |
| 1512-37.5 | 14.76" (37.5 cm) |
0.51" (13 mm) Tibial Nails:
| Catalog # | Description |
| 1513-31.5 | 12.4" (31.5 cm) |
| 1513-33.0 | 12.99" (33 cm) |
| 1513-34.5 | 13.58" (34.5 cm) |
| 1513-36.0 | 14.17" (36 cm) |
| 1513-37.5 | 14.76" (37.5 cm) |
Instruments and autoclavable case also available.
Single nail shown below.

Trials available.
DePuy, Ace, Biomet and AIM are registered trademarks of their respective corporations.